Submissions
| Submission Number | Title | Team Name | Site Plan | Section | Perspective |
|---|---|---|---|---|---|
| 165 | subconscious exploration of traffic (in)efficiencies and empathetic caution | ||||
| 166 | Formulating . Efficient . Boulevards | F.E.B. | |||
| 167 | En Route: A New Belt Through Brooklyn | En Route | |||
| 168 | Invisible Car Zone | Blue | |||
| 169 | Re-layering The Intersection | adp_rbgl | |||
| 170 | transit plaza | Mathieu Robitaille | |||
| 171 | Plug-in Rotary | Batch Studio | |||
| 172 | GO–SLO | MTWTF | |||
| 173 | The Green Grid | dlandstudio | |||
| 174 | Three minutes to green bench | SH |
