Submissions
| Submission Number | Title | Team Name | Site Plan | Section | Perspective |
|---|---|---|---|---|---|
| 196 | Generix | Generix | |||
| 197 | Shared Space | Steven Nutter | |||
| 198 | Confluence | ||||
| 199 | 4th Avenue Reshaped for Today | ||||
| 200 | Fourth Avenue & Ninth Street Intersection Redesign: "Safe Space and an Inviting Place” | BRLC | |||
| 201 | Thinking Out the Bike Box: Center Lane Cycling in Brooklyn | Zetlin Strategic Communications | |||
| 202 | 9th Street and 4th Avenue Brooklyn NY Intersection Redesign | Lynsey Torok-Both | |||
| 203 | dead END | Michael Langeder | |||
| 204 | The 21st Century Street - City As Art | Arnold Associates | |||
| 205 | Street Shuffle | arch.des.lab |
