Submissions
| Submission Number | Title | Team Name | Site Plan | Section | Perspective |
|---|---|---|---|---|---|
| 216 | Phoenix | Ghost NYC | |||
| 217 | Reclamation | PedScape | |||
| 218 | Gradients, Grids, and GPS | ANG Architects | |||
| 219 | The Public Station | RECLAIM the CITY | |||
| 220 | PLATFORM FIVE | LX&R Group | |||
| 221 | Thrust Skyward | ||||
| 222 | “URBAN APERTURE” | Team Bandit | |||
| 223 | Raising the Grade: A New Hierarchy of Street Space in Park Slope | BAMateurs | |||
| 224 | World Class Intersection | World Class Intersection | |||
| 225 | HIGH PERFORMANCE LANDSCAPE | SvR Design Company |
